Transaction Details: 202506200003

Transaction Code
202506200003
Client Name
The Battery Shop
Contact #
Email
Address
Status
Done
Assigned Technician
Prepared By
Adminstrator Admin
Services
Service Price
Rebate 0.00
Total 0

Products
Item Name Qty Price Total
96MA936 1 13000.00 13,000
96MPL804L 1 6308.00 6,308
96MA834 1 6570.00 6,570
96MA933L 1 9515.00 9,515
96MP805L 1 10420.00 10,420
96MP804L 1 5061.00 5,061
96MA937L 1 12378.00 12,378
96MP805L 1 10420.00 10,420
96MP805 1 10376.00 10,376
96MP805 1 10376.00 10,376
Total 94,424

Total Payable Amount: 94,424.00


Edit