Transaction Details: 202507230017

Transaction Code
202507230017
Client Name
Grove Road Branch
Contact #
Email
Address
Status
Done
Assigned Technician
Prepared By
Adminstrator Admin
Services
Service Price
Free Replacement 0.00
Total 0

Products
Item Name Qty Price Total
96SS855L 1 13507.00 13,507
96MP805L 1 10420.00 10,420
96MA834L 1 9880.00 9,880
96SS649 1 21111.00 21,111
96MA933L 1 9515.00 9,515
96MAPP804L 1 7112.00 7,112
96MP804L 1 5061.00 5,061
96M845L 1 6372.00 6,372
96MA834L 1 9880.00 9,880
96MPL804L 1 6308.00 6,308
96MA936L 1 13034.00 13,034
96MA834L 1 9880.00 9,880
96MPL800L 1 5974.00 5,974
96M846L 1 8891.00 8,891
96MP804L 1 5061.00 5,061
96MP805L 1 10420.00 10,420
96MPL804L 1 6308.00 6,308
96MA938 1 13246.00 13,246
96MP805L 1 10420.00 10,420
96MPL804L 1 6308.00 6,308
96M822L 1 8034.00 8,034
96SS834L 1 12035.00 12,035
96MP805L 1 10420.00 10,420
96MP804L 1 5061.00 5,061
96M845L 1 6372.00 6,372
96MP805L 1 10420.00 10,420
96M845L 1 6372.00 6,372
96SS933L 1 10963.00 10,963
96M845L 1 6372.00 6,372
96MP805L 1 10420.00 10,420
96MA937L 1 12378.00 12,378
96SS855L 1 13507.00 13,507
96MP805L 1 10420.00 10,420
Total 311,482

Total Payable Amount: 311,482.00


Edit