Transaction Details: 202509010001

Transaction Code
202509010001
Client Name
Grove Road Branch
Contact #
Email
Address
Status
Done
Assigned Technician
Prepared By
Adminstrator Admin
Services
Service Price
Free Replacement 0.00
Total 0

Products
Item Name Qty Price Total
96MAS809L 1 10407.00 10,407
96MPL804L 1 6308.00 6,308
96MP924A 1 11106.00 11,106
96MPL804L 1 6308.00 6,308
96MP804L 1 5061.00 5,061
96MPL804L 1 6308.00 6,308
96MA933L 1 9515.00 9,515
96MP804L 1 5061.00 5,061
96MP805L 1 10420.00 10,420
96MP804L 1 5061.00 5,061
Total 75,555

Total Payable Amount: 75,555.00


Edit