Transaction Details: 202509150003

Transaction Code
202509150003
Client Name
Ocho Rios Branch
Contact #
Email
Address
Status
Done
Assigned Technician
Prepared By
Adminstrator Admin
Services
Service Price
Free Replacement 0.00
Total 0

Products
Item Name Qty Price Total
96MPL804L 1 6308.00 6,308
96MPL804L 1 6308.00 6,308
96MPL804L 1 6308.00 6,308
96MPL804L 1 6308.00 6,308
96MPL804L 1 6308.00 6,308
96MPL804L 1 6308.00 6,308
96MPL804L 1 6308.00 6,308
96MPL804L 1 6308.00 6,308
96MPL804L 1 6308.00 6,308
96MPL804L 1 6308.00 6,308
96MPL804L 1 6308.00 6,308
96MPL804L 1 6308.00 6,308
96MA937L 1 12378.00 12,378
96MA937L 1 12378.00 12,378
96M822 1 7603.00 7,603
96M855L 1 8908.00 8,908
96M822 1 7603.00 7,603
96MPL800L 1 5974.00 5,974
96M845L 1 6372.00 6,372
96MP804L 1 5061.00 5,061
96MP804L 1 5061.00 5,061
96MP804L 1 5061.00 5,061
96MP804L 1 5061.00 5,061
96MP804L 1 5061.00 5,061
96MO840 1 30921.00 30,921
96MP805L 1 10420.00 10,420
96MP807L 1 7876.00 7,876
96MA933L 1 9515.00 9,515
Total 220,949

Total Payable Amount: 220,949.00


Edit