Transaction Details: 202509170001

Transaction Code
202509170001
Client Name
Grove Road Branch
Contact #
Email
Address
Status
Done
Assigned Technician
Prepared By
Adminstrator Admin
Services
Service Price
Free Replacement 0.00
Total 0

Products
Item Name Qty Price Total
96MA834L 1 9880.00 9,880
96MA933L 1 9515.00 9,515
96MP804 1 5320.00 5,320
96MP805L 1 10420.00 10,420
96M845 1 6546.00 6,546
96MP805L 1 10420.00 10,420
96SS809L 1 17843.00 17,843
96MP807L 1 7876.00 7,876
96MP805L 1 10420.00 10,420
96MP804L 1 5061.00 5,061
96MPL804L 1 6308.00 6,308
96M842 1 28510.00 28,510
96MP804L 1 5061.00 5,061
96MA936 1 13000.00 13,000
96MA834L 1 9880.00 9,880
96MP805L 1 10420.00 10,420
96MP804L 1 5061.00 5,061
96MA932L 1 6384.00 6,384
96M845L 1 6372.00 6,372
96MPL804L 1 6308.00 6,308
96MP804L 1 5061.00 5,061
96MPL804L 1 6308.00 6,308
96MPL804L 1 6308.00 6,308
96MPL804L 1 6308.00 6,308
Total 214,590

Total Payable Amount: 214,590.00


Edit