Transaction Details: 202509230019

Transaction Code
202509230019
Client Name
Grove Road Branch
Contact #
Email
Address
Status
Done
Assigned Technician
Prepared By
Adminstrator Admin
Services
Service Price
Free Replacement 0.00
Total 0

Products
Item Name Qty Price Total
96M845L 1 6372.00 6,372
96MA834L 1 9880.00 9,880
96MA834L 1 9880.00 9,880
96MPL804L 1 6308.00 6,308
96MAPP804 1 7050.00 7,050
96M855L 1 8908.00 8,908
96MA933L 1 9515.00 9,515
96MPL804L 1 6308.00 6,308
96MP805L 1 10420.00 10,420
96M845L 1 6372.00 6,372
96M807 1 5892.00 5,892
96MPL804L 1 6308.00 6,308
96MPL804L 1 6308.00 6,308
96MPL804L 1 6308.00 6,308
96MP805L 1 10420.00 10,420
96MA933L 1 9515.00 9,515
96MP807L 1 7876.00 7,876
96MA933L 1 9515.00 9,515
96M822L 1 8034.00 8,034
96MP805L 1 10420.00 10,420
96MA834L 1 9880.00 9,880
96MA933L 1 9515.00 9,515
96MAPP804 1 7050.00 7,050
96MPL804L 1 6308.00 6,308
Total 194,362

Total Payable Amount: 194,362.00


Edit