Transaction Details: 202510170001

Transaction Code
202510170001
Client Name
Grove Road Branch
Contact #
Email
Address
Status
Done
Assigned Technician
Prepared By
Adminstrator Admin
Services
Service Price
Free Replacement 0.00
Total 0

Products
Item Name Qty Price Total
96M845L 1 6372.00 6,372
96MA933L 1 9515.00 9,515
96M845L 1 6372.00 6,372
96MA938L 1 13689.00 13,689
96MA933L 1 9515.00 9,515
96MPL804L 1 6308.00 6,308
96MPL804L 1 6308.00 6,308
96SS807L 1 18658.00 18,658
96MAPP804 1 7050.00 7,050
96MPL804L 1 6308.00 6,308
96MP804L 1 5061.00 5,061
96MA807L 1 10717.00 10,717
96MPL804L 1 6308.00 6,308
96MA834L 1 9880.00 9,880
96MA937L 1 12378.00 12,378
96MA933L 1 9515.00 9,515
96MPP800L 1 5544.00 5,544
96M822L 1 8034.00 8,034
96MPL804L 1 6308.00 6,308
96MPL804L 1 6308.00 6,308
96MP805L 1 10420.00 10,420
96MP805L 1 10420.00 10,420
96MPL804L 1 6308.00 6,308
96MPL804L 1 6308.00 6,308
96MPL804L 1 6308.00 6,308
96M822L 1 8034.00 8,034
96MA933L 1 9515.00 9,515
96MP805L 1 10420.00 10,420
Total 237,881

Total Payable Amount: 237,881.00


Edit