Transaction Details: 202601090001

Transaction Code
202601090001
Client Name
The Battery Shop
Contact #
Email
Address
Status
Done
Assigned Technician
Prepared By
Adminstrator Admin
Services
Service Price
Rebate 0.00
Total 0

Products
Item Name Qty Price Total
96MP807L 1 7876.00 7,876
96MP804L 1 5061.00 5,061
96M845L 1 6372.00 6,372
96MP804L 1 5061.00 5,061
96MA933L 1 9515.00 9,515
96MP805L 1 10420.00 10,420
96MPL804L 1 6308.00 6,308
96M822L 1 8034.00 8,034
96MA834L 1 9880.00 9,880
96M822L 1 8034.00 8,034
Total 76,561

Total Payable Amount: 76,561.00


Edit