Transaction Details: 202602170003

Transaction Code
202602170003
Client Name
The Battery Shop
Contact #
Email
Address
Status
Done
Assigned Technician
Prepared By
Adminstrator Admin
Services
Service Price
Rebate 0.00
Total 0

Products
Item Name Qty Price Total
96MP804L 1 5061.00 5,061
96M822L 1 8034.00 8,034
96MP804L 1 5061.00 5,061
96MPP802L 1 9748.00 9,748
96MA937L 1 12378.00 12,378
96MA933L 1 9515.00 9,515
96MA933L 1 9515.00 9,515
96MP804L 1 5061.00 5,061
96MA933L 1 9515.00 9,515
96M845L 1 6372.00 6,372
Total 80,260

Total Payable Amount: 80,260.00


Edit