Transaction Details: 202608280004

Transaction Code
202608280004
Client Name
The Battery Shop
Contact #
Email
Address
Status
Done
Assigned Technician
Prepared By
Adminstrator Admin
Services
Service Price
Rebate 0.00
Total 0

Products
Item Name Qty Price Total
96MP804L 1 5061.00 5,061
96M822L 1 8034.00 8,034
96M822L 1 8034.00 8,034
96MA834L 1 9880.00 9,880
96MA834L 1 9880.00 9,880
96MPL804L 1 6308.00 6,308
96MPL804L 1 6308.00 6,308
96MP805L 1 10420.00 10,420
96M822 1 7603.00 7,603
Total 71,528

Total Payable Amount: 71,528.00


Edit