Transaction Details: 202610100014

Transaction Code
202610100014
Client Name
The Battery Shop
Contact #
Email
Address
Status
Done
Assigned Technician
Prepared By
Adminstrator Admin
Services
Service Price
Rebate 0.00
Total 0

Products
Item Name Qty Price Total
96MPL804L 1 6308.00 6,308
96MA834L 1 9880.00 9,880
96MP805L 1 10420.00 10,420
96MA807L 1 10717.00 10,717
96M845L 1 6372.00 6,372
96MP805L 1 10420.00 10,420
96MPL804L 1 6308.00 6,308
96MA936L 1 13034.00 13,034
96MA936L 1 13034.00 13,034
96MA933L 1 9515.00 9,515
Total 96,008

Total Payable Amount: 96,008.00


Edit