Transaction Details: 202412130002

Transaction Code
202412130002
Client Name
Grove Rd Branch
Contact #
Email
Address
Status
Done
Assigned Technician
Prepared By
Paul Edwards
Services
Service Price
Free Replacement 0.00
Total 0

Products
Item Name Qty Price Total
96M822L 1 8034.00 8,034
96MP804L 1 5061.00 5,061
96MA834L 1 9880.00 9,880
96MPL804L 1 6308.00 6,308
96MPL804L 1 6308.00 6,308
96MA834L 1 9880.00 9,880
96MA834L 1 9880.00 9,880
96MA936L 1 13034.00 13,034
96MP804L 1 5061.00 5,061
96M822L 1 8034.00 8,034
96MPL804L 1 6308.00 6,308
96MA933L 1 9515.00 9,515
96MA933 1 9221.00 9,221
96MA834 1 6570.00 6,570
96MP804L 1 5061.00 5,061
96MP805L 1 10420.00 10,420
96M822L 1 8034.00 8,034
Total 136,609

Total Payable Amount: 136,609.00


Edit