Transaction Details: 202505280001

Transaction Code
202505280001
Client Name
Grove Road Branch
Contact #
Email
Address
Status
Done
Assigned Technician
Prepared By
Adminstrator Admin
Services
Service Price
Free Replacement 0.00
Total 0

Products
Item Name Qty Price Total
96MPL804L 1 6308.00 6,308
96MPL804L 1 6308.00 6,308
96PP801L 1 6089.00 6,089
96MP807L 1 7876.00 7,876
96MPL804L 1 6308.00 6,308
96MPL804L 1 6308.00 6,308
96MA932L 1 6384.00 6,384
96MP804L 1 5061.00 5,061
96MP804L 1 5061.00 5,061
96MP805L 1 10420.00 10,420
96MA834 1 6570.00 6,570
96M845L 1 6372.00 6,372
96M845L 1 6372.00 6,372
96MA807L 1 10717.00 10,717
96MP804L 1 5061.00 5,061
96MP810L 1 9449.00 9,449
96MPL804L 1 6308.00 6,308
96MPL804L 1 6308.00 6,308
96MP807L 1 7876.00 7,876
96MPL804L 1 6308.00 6,308
96MP805L 1 10420.00 10,420
96MPL804L 1 6308.00 6,308
96MP805L 1 10420.00 10,420
96MA936L 1 13034.00 13,034
96MA933L 1 9515.00 9,515
96MA936L 1 13034.00 13,034
Total 200,195

Total Payable Amount: 200,195.00


Edit